Model Name | GeForce RTX® 4090 GAMING X TRIO 24G |
Graphics Processing Unit | NVIDIA® GeForce RTX® 4090 |
Interface | PCI Express® Gen 4 |
Core Clocks | TBD |
Cuda Cores | 16384 Units |
Memory Speed | 21 Gbps |
Memory | 24GB GDDR6X |
Memory Bus | 384 Bit |
Output | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K @120Hz HDR, [email protected] HDR, and Variable Refresh Rate as specified in HDMI 2.1a) |
HDCP Support | Y |
Power Consumption | TBD |
Power Connectors | 16-pin x 1 |
Recommended PSU | 850W |
Card Dimension (MM) | 337 x 140 x 77 mm |
Weight | 2170 g / 3093 g |
Direct X Version Support | 12 Ultimate |
Open GL Version Support | 4.6 |
Maximum Displays | 4 |
G-Sync Technology | Y |
Digital Maximum Resolution | 7680×4320 |
Warranty | 3 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.