Specification :
Compatibility | |
Motherboard Support | ATX, Micro-ATX, Mini-ITX |
External Drive Bays | None |
Internal Drive Bays | 2 x 2.5/3.5″ |
Additional Drive Mounting | 2 x 2.5″ (Motherboard Tray) |
Or | |
2 x 2.5″ (Bottom) | |
Expansion Slots | 7 x Full Height |
Maximum GPU Length | 14.2″ / 360 mm |
CPU Cooler Height | 6.7″ / 169 mm |
Supported PSU Size | ATX |
Maximum PSU Length | 7.9″ / 200 mm |
Cooling | |
Fan Mounting (Front) | 3 x 120 mm |
Or | |
2 x 140 mm | |
Fan Mounting (Rear) | 1 x 120 mm |
Fan Mounting (Side) | None |
Fan Mounting (Top) | 2 x 120 mm |
Or | |
2 x 140 mm | |
Fan Mounting (Bottom) | 1 x 120 mm |
Fans Included (Front) | 1 x 140 mm (1000 rpm) |
Fans Included (Rear) | 1 x 120 mm (1200 rpm) |
Fans Included (Side) | None |
Fans Included (Top) | None |
Fans Included (Bottom) | None |
Maximum Radiator Size (Front) | 360 mm |
Maximum Radiator Size (Rear) | 120 mm |
Maximum Radiator Size (Top) | 240 mm |
Maximum Radiator Size (Bottom) | 120 mm |
Fans Included (Internal) | None |
Filter Locations | Bottom, Front, Top |
I/O | |
Connections | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) |
2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | |
2 x USB Type-A (USB 2.0) | |
Audio Connections | 1 x 3.5 mm Input |
1 x 3.5 mm Output | |
Physical | |
Windowed Panel | No |
Material | Aluminum, Steel |
Cable Management Space | 1.1″ / 28 mm |
Dimensions (W x H x D) | 8.3 x 18.7 x 16.8″ / 210 x 474 x 427 mm |
Weight | 18.98Â lb / 8.61Â kg |
Warranty Length | Limited 2-Year Warranty |
Reviews
There are no reviews yet.