Specification | |
Model Name | GeForce RTX™ 3080 Ti VENTUS 3X 12G OC |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 3080 Ti |
Interface | PCI Express® Gen 4 |
Cores | 10240 Units |
Core Clocks | Boost: 1695 MHz |
Memory Speed | 19 Gbps |
Memory | 12GB GDDR6X |
Memory Bus | 384-bit |
Output | DisplayPort x 3 (v1.4a) HDMI x 1 (Supports [email protected] as specified in HDMI 2.1) |
HDCP Support | Y |
Power Consumption | 350 W |
Power Connectors | 8-pin x 2 |
Recommended PSU | 750 W |
Card Dimension (MM) | 305 x 120 x 57 mm |
Weight (Card / Package) | 1379 g / 1991 g |
DirectX Version Support | 12 API |
OpenGl Version Support | 4.6 |
Maximum Displays | 4 |
VR Ready | Y |
G Sync® Technology | Y |
Adaptive Vertical Sync | Y |
Digital Maximum Resolution | 7680 x 4320 |
Warranty | 3 Years |
Note* | Price, feature, and specifications are subject to change without notice. |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.