Graphics Processing Unit | NVIDIA® GeForce RTX™ 4080 16GB |
Interface | PCI Express® Gen 4 |
Core Clocks | TBD |
Cuda Cores | 9728 Units |
Memory Speed | 22.4 Gbps |
Memory | 16GB GDDR6X |
Memory Bus | 256-Bit |
Output | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports [email protected] HDR, [email protected] HDR, and Variable Refresh Rate as specified in HDMI 2.1a) |
HDCP Support | Y |
Power Consumption | TBD |
Power Connectors | 16-Pin x 1 |
Recommeneded PSU | 750 W |
Card Dimension (mm) | 322 x 136 x 63mm |
Weight (Card / Package) | 1595g / 2200g |
Direct X Version Support | 12 Ultimate |
Open GL Version Support | 4.6 |
Maximum Displays | 4 |
G-Sync Technology | Y |
Digital Max Resolution | 7680 x 4320 |
Warranty | 3 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.