Graphics Processing Unit | NVIDIA® GeForce RTX™ 4080 16GB |
Interface | PCI Express® Gen 4 |
Core Clocks | TBD |
Cuda Cores | 9728 Units |
Memory Speed | 22.4 Gbps |
Memory | 16GB GDDR6X |
Memory Bus | 256-Bit |
Output | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) |
HDCP Support | Y |
Power Consumption | TBD |
Power Connectors | 16-Pin x 1 |
Recommeneded PSU | 850 W (Min.750 W) |
Card Dimension (mm) | 337 x 140 x 67 mm |
Weight (Card / Package) | 1876 g / 2816 g |
Direct X Version Support | 12 Ultimate |
Open GL Version Support | 4.6 |
Maximum Displays | 4 |
G-Sync Technology | Y |
VR Ready | Y |
Digital Max Resolution | 7680 x 4320 |
Warranty | 3 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |
Reviews
There are no reviews yet.