PRODUCT NAME | O11 Air MINI | |
---|---|---|
MODEL | O11AMW | |
COLOR | White | |
DIMENSION | (D) 400 X (W) 288 X (H) 384 mm | |
MATERIAL | 4mm Aluminum Panel 0.8mm Mesh Panel 4.0 mm Tempered Glass | |
MOTHERBOARD SUPPORT | E-ATX (Max 280 mm wide)/ ATX/ Micro-ATX/ Mini-ITX | |
PSU SUPPORT | ATX (Max. 200 mm) | |
INCLUDED FAN | (Front) 2 X 140mm PWM Fan (Rear) 1 X 120mm PWM Fan | |
FAN SUPPORT | (Top) 120mm X3 / 140mm X2 (Side) 120mm X2 (Bottom) 120mm X2/ 140mm X2 (Front) 120mm X2/ 140mm X2 (Rear)120 mm X1 | |
RADIATOR SUPPORT | (Top) 240mm or 280mm (Side) 240mm (Bottom) 240mm or 280mm (Front) 240mm or 280mm | |
DRIVE SUPPORT | 6 X 2.5” SSD or 2 X 2.5” SSD + 4 X 3.5” HDD | |
GPU LENGTH CLEARANCE | 362 mm | |
CPU HEIGHT CLEARANCE | 170 mm | |
EXPANSION SLOTS | 7 or 5 (depends on the back panel) | |
I/O PORTS | 2 X USB 3.0 1 X USB 3.1 Type-c 1 X HD Audio | |
DUST FILTER | 1 × removable bottom dust tray |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.