Brand | Intel |
---|---|
Processors Type | Desktop |
Series | Core i9 14th Gen |
Name | Core i9-14900KF |
Model | BX8071514900KF |
CPU Socket Type | LGA 1700 |
---|---|
# of Cores | 24-Core (8P+16E) |
# of Threads | 32-Threads |
Max Turbo Frequency | Intel Thermal Velocity Boost Frequency: Up to 6.0 GHz Intel Turbo Boost Max Technology 3.0 Frequency: Up to 5.8 GHz P-core Max Turbo Frequency: Up to 5.6 GHz E-core Max Turbo Frequency: Up to 4.4 GHz |
L2 Cache | 32MB |
L3 Cache | 36MB |
64-Bit Support | Yes |
Memory Types | DDR4 3200 / DDR5 5600 |
Memory Channel | 2 |
Max Memory Size | 192 GB |
Integrated Graphics | None Integrated Graphics |
Max Number of PCI Express Lanes | 20 |
Thermal Design Power | 125W |
Date First Available | October 16, 2023 |
---|
Reviews
There are no reviews yet.