Technical Spec.
GPU Engine Specs: | |
---|---|
CUDA Cores | 4352 |
Boost Clock (MHz) | 2535 |
Base Clock(MHz) | 2310 |
Thermal and Power Spec: | |
Minimum System Power Requirement (W) | 550 |
Supplementary Power Connectors | 1x PCIe 8-pin cable |
Memory Specs: | |
Memory Clock | 18Gbps |
Standard Memory Config | 8GB |
Memory Interface | GDDR6 |
Memory Interface Width | 128-bit |
Memory Bandwidth (GB/sec) | 288 |
Feature Support: | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | 3 |
PCI Express Gen 4 | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 4.0 X8 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
DisplayPort 1.4a | Yes |
NVIDIA Encoder | 2x 8th Generation |
NVIDIA Decoder | 5th Generation |
HDMI 2.1a | Yes |
Accessories: | |
Installation Guide | Yes |
Power Guide | Yes |
Graphics Card Dimensions: | |
Length | 250mm |
Height | 118mm |
Width | 42mm |
Display Support: | |
Multi Monitor | Yes |
Maxmium Digital Resolution | 7680×4320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a |
Reviews
There are no reviews yet.