Specification | |
Graphics Processing | GeForce RTX™ 3060 |
Core Clock | 1777 MHz |
CUDA® Cores | 3584 |
Memory Clock | 15000 MHz |
Memory Size | 12 GB |
Memory Type | GDDR6 |
Memory Bus | 192 bit |
Memory Bandwidth (GB/sec) | 360 GB/s |
Card Bus | PCI-E 4.0 x 16 |
Digital max resolution | 7680×[email protected] |
Multi-view | 4 |
Card size | L=242 W=124 H=41 mm |
PCB Form | ATX |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Recommended PSU | 550W |
Power Connectors | 8 pin*1 |
Output | DisplayPort 1.4a *2 HDMI 2.1 *2 |
SLI Support | N/A |
Accessories | Quick guide |
Warranty | 3 years |
Note* | Price, feature and specifications are subject to change without notice. |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.