Specifications
Socket Intel | LGA2066/2011-v3/2011/1200/1151/1150/1155/1366 |
AMD | TRX4/TR4/AM4/AM3+/AM3/AM2+/ AM2/FM2+/FM2/FM1 |
Net Weight | 1380 g |
Radiator Dimensions | 282×120×27 mm |
Radiator Material | Aluminum |
Tube length | 380 mm |
Pump Dimensions | 86 ×75×71 mm |
Pump Speed | 2550 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.2 A |
Pump Power Consumption | 2.4 W |
Fan Dimensions | 120×120×25 mm |
Fan Speed | 500~1800 RPM±10% |
Fan Airflow | 69.34 CFM |
Fan Air Pressure | 2.42 mmAq |
Fan Noise | ≤30 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.17 A |
Fan Power Consumption | 2.04 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.25 W(PUMP)/ 4.4 W(FAN×2) |
WARRANTY | 3 Years |
NOTE | *** Features, Price, Specifications are subject to change withoit n |
Reviews
There are no reviews yet.