Chip Series | GeForce® RTX 4090 |
Product Series | Colorful Series |
GPU Code Name | AD102 |
Manufacturing Process | 4nm |
CUDA Cores | 16384 |
Core Clock | Base:2235Mhz;Boost:2565Mhz |
Memory Speed Grade | 21Gbps |
Memory Size | 24GB |
Memory Bus Width | 384bit |
Memory Type | GDDR6X |
Memory Bandwidth | 1008GB/s |
Power Connector | 16pin |
Power Supply | 14+3 |
TDP | 480W |
Display Ports | 3*DP+HDMI |
Fans Type | FAN |
Heat Pipe Number/Spec | 2*Φ6+4*Φ8 |
Auto Stop Technology | Y |
Power Suggest | 1000W and above |
DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
NV technology Support | NVIDA DLSS, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
Slot Number | over 3 slot |
Product Size | 327*151.2*67.1mm |
Product Weight | 1.84KG(N.W) |
Accessories | Warranty Card,Manual |
1、Pictures for reference only, subject to our available products. Product information may vary slightly, depending on your country or region. Please contact local dealers for latest product specification.
2、The color of product may differ from the actual product depending on the camera angle and screen settings . We will try our best to provide the accurate and complete data online. We reserve the right to modify the page information at any time without prior notice.
3、Product information are for reference only and subject to change at any time. Please contact local dealers for latest product specification.
4、We may update our product and software at any time. Please contact local dealers for latest information.
5、For all above product name and related trademark, we reserved the right of final interpretation.
Reviews
There are no reviews yet.