Specifications
CPU | AMD AM4 Socket for AMD Ryzen™ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3rd/2nd/1st Gen AMD Ryzen™/ 2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics Processor* |
Chipset | AMD B450 |
Memory | 3rd/2nd/1st Gen AMD Ryzen™/ 2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics Processors 4 x DIMM, Max. 128GB, DDR4 4400(O.C)/4000(O.C.)/3866(O.C.)/3733(O.C.)/3600(O.C.)/3533(O.C)/3466(O.C.)/3400(O.C.)/3200(O.C.)/3000(O.C.)/2800(O.C.)/2666/2400/2133 MHz Un-buffered Memory * Dual Channel Memory Architecture ECC Memory (ECC mode) support varies by CPU. * The maximum memory frequency supported varies by processor. |
Graphic | Integrated Graphics in the 2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics Processors 1 x DisplayPort 1.2 1 x HDMI 2.0b *Graphics specifications may vary between CPU types. |
Multi-GPU Support | Supports AMD 2-Way CrossFireX Technology |
Expansion Slots | 3rd/2nd/1st Gen AMD Ryzen™ Processors 1 x PCIe 3.0/2.0 x16 (x16 mode) 2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors 1 x PCIe 3.0/2.0 x16 (x8 mode) Athlon™ with Radeon™ Vega Graphics Processors 1 x PCIe 3.0/2.0 x16 (max at x4 mode) AMD B450 chipset 1 x PCIe 2.0 x16 (x4 mode) 1 x PCIe 2.0 x1 |
Storage | Total supports 2 x M.2 slot(s) and 6 x SATA 6Gb/s ports 3rd/2nd/1st Gen AMD Ryzen™/ 2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics : 1 x M.2_1 socket 3, with M Key, Type 2242/2260/2280 (PCIE 3.0 x4 and SATA modes) storage devices support*1 Athlon™ with Radeon™ Vega Graphics Processors : 1 x M.2_1 socket 3, with M key, type 2242/2260/2280 storage devices support (SATA mode)*1 3rd/2nd/1st Gen AMD Ryzen™/ 2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics Processors : 2 x SATA 6Gb/s port(s), Support Raid 0, 1, 10 AMD B450 chipset : 1 x M.2_2 socket 3, with M Key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 X2 mode)*2 4 x SATA 6Gb/s port(s), Support Raid 0, 1, 10 |
LAN | Realtek RTL8111H 1Gb Ethernet TUF LANGuard |
Audio | Realtek ALC S1200A 7.1 Surround Sound High Definition Audio CODEC – Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking, up to 24-Bit/192kHz playback Audio Feature : – Exclusive DTS Custom for GAMING Headsets. – Audio cover – Audio Shielding – Dedicated audio PCB layers – Premium Japanese audio capacitors |
USB Ports | Rear USB Port ( Total 8 ) 2 x USB 3.2 Gen 2 port(s)(1 x Type-A +1 x USB Type-C®) 4 x USB 3.2 Gen 1 port(s)(4 x Type-A) 2 x USB 2.0 port(s)(2 x Type-A) Front USB Port ( Total 6 ) 2 x USB 3.2 Gen 1 port(s)(2 x Type-A) 4 x USB 2.0 port(s)(4 x Type-A) |
Software Features | ASUS Exclusive Software Armoury Crate – Aura Creator – Aura Sync – AI Noise-Canceling Microphone AI Suite 3 – Performance And Power Saving Utility TurboV EVO EPU Digi+ VRM Fan Xpert 2+ – EZ update – PC Cleaner TUF GAMING CPU-Z AI Charger ASUS Turbo LAN DAEMON Tools DTS Custom for GAMING Headsets Norton Anti-virus software (Free Trial for 60 days) WinRAR UEFI BIOS ASUS EZ DIY – ASUS CrashFree BIOS 3 – ASUS EZ Flash 3 – ASUS UEFI BIOS EZ Mode |
ASUS Special Features | ASUS TUF PROTECTION – ASUS DIGI+ VRM – ASUS Enhanced DRAM Overcurrent Protection – ASUS ESD Guards – TUF LANGuard – ASUS Overvoltage Protection – ASUS SafeSlot – ASUS Stainless-Steel Back I/O ASUS Q-Design – ASUS Q-DIMM – ASUS Q-Slot ASUS Thermal Solution – Aluminum heatsink design ASUS EZ DIY – BIOS FlashBack™ button – BIOS FlashBack™ LED AURA Sync – AURA RGB headers |
Back I/O Ports | 1 x PS/2 keyboard/mouse combo port(s) 1 x DisplayPort 1 x HDMI 1 x LAN (RJ45) port(s) 2 x USB 3.2 Gen 2 (teal blue) (1 x Type-A+1 x USB Type-C®) 4 x USB 3.2 Gen 1 (blue) Type-A 2 x USB 2.0 3 x Audio jack(s) 1 x BIOS FlashBack™ Button(s) |
Internal I/O Ports | 1 x CPU Fan connector(s) 2 x Chassis Fan connector(s) 2 x Aura RGB Strip Headers 1 x USB 3.2 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.2 Gen 1 port(s) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x M.2 Socket 3 with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x M.2 Socket 3 with M Key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 X2 mode) 1 x SPI TPM header 6 x SATA 6Gb/s connector(s) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin EATX 12V Power connectors 1 x Front panel audio connector(s) (AAFP) 1 x Clear CMOS jumper(s) 1 x System panel connector 1 x COM port header 1 x Speaker connector |
Accessories | User´s manual I/O Shield 2 x SATA 6Gb/s cable(s) 1 x Supporting DVD 1 x TUF Gaming Sticker 1 x TUF Certification card(s) 1 x M.2 SSD screw package(s) |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
Manageability | WOL by PXE |
Operating System | Windows® 10 64-bit Windows® 7 64-bit |
Form Factor | mATX Form Factor 9.6 inch x 9.6 inch ( 24.4 cm x 24.4 cm ) |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.