Brand | ‎ASUS |
---|---|
Manufacturer | ‎Asus, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Model | ‎FA777RM-HX019W |
Model Name | ‎TUF Gaming A17 (2022) |
Model Year | ‎2022 |
Product Dimensions | ‎26.4 x 39.5 x 2.54 cm; 2.6 Kilograms |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎FA777RM-HX019W |
Memory Slots Available | ‎2 |
Flash Memory Installed Size | ‎1 TB |
Ram Memory Installed Size | ‎16 GB |
Maximum Memory Supported | ‎32 GB |
Ram Memory Technology | ‎DDR5 |
Computer Memory Type | ‎SODIMM |
Hard Drive Interface | ‎PCIE x 2 |
Hard Disk Description | ‎SSD |
Optical Drive Type | ‎No Optical Drive |
Operating System | ‎Windows 11 Home |
Processor Brand | ‎AMD |
Processor Speed | ‎4.7 GHz |
Processor Type | ‎Ryzen 7 |
Processor Count | ‎8 |
Hardware Platform | ‎PC |
Hardware Interface | ‎USB Type C, PCI Express 3.0, Ethernet, HDMI, USB 3.2 Gen 1 |
Graphics Card Description | ‎Dedicated |
Graphics Card Ram Size | ‎6 GB |
Graphics RAM Type | ‎GDDR6 |
Graphics Card Interface | ‎PCI Express |
Graphics Coprocessor | ‎NVIDIA GeForce RTX 3060 |
Resolution | ‎1080p |
Special Features | ‎RGB Backlit Chiclet Keyboard, FHD Display, USB Type C, 144Hz Refresh Rate, MUX Switch |
Mounting Hardware | ‎Laptop, Adaptor, User Manual |
Number Of Items | ‎1 |
Software Included | ‎McAfee Anti-Virus (1 Year*) |
Display Technology | ‎LED |
Standing screen display size | ‎17.3 Inches |
Display Type | ‎FHD |
Image Contrast Ratio | ‎1000:1 |
Aspect Ratio | ‎16:9 |
Screen Resolution | ‎1920 x 1080 pixels |
Resolution | ‎1920 X 1080 (FHD) Pixels |
Audio Details | ‎Headphones, Speakers |
Microphone Form Factor | ‎Built-in |
Microphone Technology | ‎Built-in array microphone |
Voltage | ‎20 Volts |
Wattage | ‎240 Watts |
Battery Average Life | ‎1 Hours |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery Cell Composition | ‎Lithium Polymer |
Wireless Type | ‎Bluetooth, 802.11ax |
Refresh Rate | ‎144 Hz |
Total Usb Ports | ‎4 |
Keyboard Description | ‎Chiclet |
Connector Type | ‎Ethernet, HDMI |
Device interface – primary | ‎Keyboard |
Form Factor | ‎Laptop |
Device Type | ‎Gaming laptop |
Manufacturer | ‎Asus |
Country of Origin | ‎China |
Item Weight | ‎2 kg 600 g |
Reviews
There are no reviews yet.