Asus TUF Gaming A15 FA577RM-HQ032WS
R7 6800H/ RTX3060- 6GB/ 8G+8G/ 1T SSD/ 15.6 WQHD-165hz/ Backlit KB- 1 zone RGB/ 90Whr/ WIN 11/ Office Home & Student 2019/ / McAfee(1 year)/ 1B-JAEGER GRAY
General |
|
Part No | 90NR09C2-M001F0 |
Model Name | FA577RM-HQ032WS |
Series | ASUS TUF Gaming A15 |
Operating System | Windows 11 Home |
Office | Office Home and Student |
Laptop Color |
|
Colour | Jaeger Gray |
Processor / Chipset |
|
Processor | AMD Ryzen™ 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost) |
Chipset | N/A |
Graphic Details |
|
Discrete/Optimus | MUX Switch + Optimus |
Graphic | NVIDIA® GeForce RTX™ 3060 Laptop GPU |
Graphic Wattage | 1752MHz* at 140W (1702MHz Boost Clock+50MHz OC,115W+25W Dynamic Boost) |
Graphic Memory | 6GB GDDR6 |
IGPU | AMD Radeon™ Navi2 Graphics |
Display |
|
Panel Size | 15.6-inch |
Resolution | WQHD (2560 x 1440) 16:9 |
Refresh Rate | 165Hz |
Viewing Angle | 170 |
Panel Tech | IPS-level |
Brightness | 300nits |
Contrast | 1000:1 |
DCI-P3 % | 100% |
Anti glare | anti-glare display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | N/A |
Support Dolby Vision HDR | N/A |
Memory / System Storage |
|
Total System Memory | 8GB DDR5-4800 SO-DIMM *2 |
On board memory | N/A |
Memory Slot | 2x SO-DIMM slots |
DIMM Memory | 8GB DDR5-4800 SO-DIMM *2 |
Memory Max. | 32GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 1TB PCIe® 3.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | M.2 512GB PCIe SSD
M.2 1TB PCIe SSD |
Expansion Slot (includes used) | Upgradable 2x DDR5 SO-DIMM slots |
Connectivity |
|
On board Wireless | N/A |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 (*BT version may change with OS upgrades.) |
Camera |
|
Camera | 720P HD camera |
Port |
|
I/O Ports | 1x RJ45 LAN port 1x USB 3.2 Gen 1 Type-C 1x USB 3.2 Gen 1 Type-C support DisplayPort™ / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Display output | 1x HDMI 2.0b |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | 720P HD camera |
Mic | Built-in array microphone |
AUDIO |
|
Speakers | 2-speaker system |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification |
Additional Features |
|
Keyboard Type | Backlit Chiclet Keyboard RGB |
NumberPad | N/A |
Aura Sync | N/A |
Antivirus | MCAFEE_1Y |
Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
Bundled Peripherals | N/A |
Battery and Power |
|
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
AC Adapter | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Dimensions/Weight |
|
Dimension (WxHxD) | 35.4 x 25.1 x 2.24 ~ 2.49 cm |
Weight | 2.20 Kg |
Warranty |
|
Warranty | 1 year Global Warranty and Onsite Domestic Warranty from ASUS |
Warranty Service type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Any Type of Damage |
Service Center Locator | https://www.asus.com/in/support/Service-Center/India |
Reviews
There are no reviews yet.