Brand | ASUS |
---|---|
Manufacturer | Tech Front inc, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Model | FA506QM-HN124W |
Model Name | TUF Gaming A15 |
Model Year | 2022 |
Product Dimensions | 25.6 x 35.9 x 2.28 cm; 2.3 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | FA506QM-HN124W |
RAM Size | 16 GB |
Memory Storage Capacity | 512 GB |
Memory Slots Available | 2 |
Flash Memory Installed Size | 512 GB |
Ram Memory Installed Size | 16 GB |
Maximum Memory Supported | 32 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Hard Drive Size | 1 TB |
Hard Drive Interface | PCIE x 2 |
Hard Disk Description | SSD |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Processor Brand | AMD |
Processor Speed | 4.6 GHz |
Processor Type | Ryzen 9 |
Processor Count | 8 |
Processor Model Number | R9 5900HX |
Hardware Platform | PC |
Hardware Interface | USB Type C, Ethernet, PCI Express 3.0, 3.5mm Audio, USB 3.2 Gen 2 |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 6 GB |
Graphics RAM Type | GDDR6 |
Graphics Card Interface | PCI Express |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
Resolution | 1080p |
Special Features | 1-Zone RGB Backlit Chiclet Keyboard, 144Hz Refresh Rate, FHD (1920 x 1080) 16:9, Anti Glare Coating |
Mounting Hardware | Laptop, Adaptor, User Manual |
Number Of Items | 1 |
Software Included | 1-month trial for new Microsoft 365 customers |
Display Technology | LED |
Standing screen display size | 15.6 Inches |
Display Type | FHD |
Image Contrast Ratio | 1000:1 |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 X 1080 (FHD) Pixels |
Audio Details | Headphones, Speakers |
Microphone Form Factor | Built-in |
Microphone Technology | Built-in array microphone |
Voltage | 20 Volts |
Wattage | 200 Watts |
Battery Average Life | 8 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Wireless Type | Bluetooth, 802.11ax |
Refresh Rate | 144 Hz |
Total Usb Ports | 4 |
Keyboard Description | 1-Zone RGB Backlit Chiclet Keyboard |
Connector Type | Usb Type C, Ethernet, HDMI |
Device interface – primary | Microphone, Keyboard |
Form Factor | Gaming Laptop |
Device Type | Gaming Laptop |
Manufacturer | Tech Front inc |
Country of Origin | China |
Item Weight | 2 kg 300 g |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.