CPU Cores and Base Frequency
CPU Cores / Threads: | 8 / 16 |
Core architecture: | normal |
Cores: | 8x |
Hyperthreading / SMT: | Yes |
Overclocking: | Yes |
Frequency: | 4.50Â GHz |
Turbo Frequency (1 Core): | 5.40Â GHz |
Turbo Frequency (8 Cores): | 5.20Â GHz |
Internal Graphics
GPU name: | AMD Radeon Graphics (Raphael) |
GPU frequency: | 0.40 GHz |
GPU (Turbo): | 2.20 GHz |
Execution units: | 2 |
Shader: | 128 |
Max. GPU Memory: | 8 GB |
Max. displays: | 3 |
Generation: | 9 |
Direct X: | 12 |
Technology: | 5 nm |
Release date: | Q3/2022 |
Memory & PCIe
Memory type: | DDR5-5200 |
Max. Memory: | 128Â GB |
Memory channels: | 2 |
Bandwidth: | 83.2Â GB/s |
ECC: | Yes |
PCIe: | 5.0 x 20 |
AES-NI: | Yes |
Technical details
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4a, SSE4.1, SSE4.2,FMA3, AVX2, AVX512 |
L2-Cache: | 8.00Â MB |
L3-Cache: | 32.00Â MB |
Architecture: | Raphael (Zen 4) |
Operating systems: | Windows 10, Windows 11, Linux |
Technology: | 5Â nm |
Virtualization: | AMD-V, SVM |
Socket: | AM5 |
Release date: | Q4/2022 |
Part Number: | 100-100000591WOF |
Documents: | Technical data sheet |
Reviews
There are no reviews yet.